Chest measures | Waist measures | Hips measures | DE | IT | UK | FR | US | AU |
86 cm / 33.85" | 71 cm / 27.95" | 96 cm / 37.79" | 36 | 42 | 8 | 38 | 4 | 8 |
91 cm / 35.82" | 76 cm / 29.92" | 101 cm / 39.76" | 38 | 44 | 10 | 40 | 6 | 10 |
96 cm / 37.79" | 81 cm / 31.89" | 106 cm / 41.73" | 40 | 46 | 12 | 42 | 8 | 12 |
101 cm / 39.76" | 86 cm / 33.85" | 111 cm / 43.70" | 42 | 48 | 14 | 44 | 10 | 14 |
106 cm / 41.73" | 91 cm / 35.82" | 116 cm / 45.67" | 44 | 50 | 16 | 46 | 12 | 16 |
112 cm / 44.09" | 95 cm / 37.40" | 121 cm / 47.64" | 46 | 52 | 18 | 48 | 14 | 18 |
Please keep in mind that the sizes may vary depending on the type of fabric and compression. Swimsuits with a high compression are smaller in sizes. It is advisable here to order a size larger. The above information must be regarded as guideline values.
How to measure the chest measures: position the tape measure straight across the chest area.
How to measure the waist measures: position the tape measure just about the narrowest part of the waist.
How to measure the hips measures: position the tape measure just about the strongest part of the hips.